Tel:86-0755-27266729 
 
              Fax:86-0755-27266486 
 
              Mobile:86-18922863765 
 
              Q  Q:3393844152 
              Email:1034236728@qq.com 
              Web:http://en.xiangminyiqi.com            
               
            
 Battery Forced Internal Short Circuit Tester

Product Details
Product Details
1. Main Function
The machine simulates a battery to perform a forced internal short-circuit test under certain ambient temperature conditions. The test chamber is made of stainless steel, has good temperature uniformity, and has an exhaust function (ie, exhaust after the test is completed).
2. Technical Parameter
| Model | XM-DC003 | 
| Temperature range | -10 ° C ~ 100 ° C | 
| Analytical accuracy | 0.1 ° C | 
| Temperature fluctuation | ±0.5°C | 
| Temperature uniformity | ± 2 ° C | 
| Heating rate | 3 ° C / min | 
| Cooling rate | 1 ° C / min | 
| Inner box size | 40*50*50 CM | 
| Inner box material | 304 stainless steel plate | 
| Outer box material | 304 stainless steel plate | 
| Insulation material | Glass wool; | 
| Load resolution | 1/10000 | 
| Unit conversion | Kg, lb, N | 
| Load accuracy | FS ≤ ± 0.5% | 
| Resolution | ± 0.5% | 
| Displacement accuracy | ± 0.05mm | 
| Speed range | 0.01 ~ 20mm / s, adjustable (common test speed 0.1mm / s) | 
| Effective stroke | 100mm | 
| Test plane | 200x200mm (can be customized) | 
| Voltage resolution | 0.1mv | 
| Voltage acquisition range | 0 ~ 20V | 
| Voltage acquisition frequency | 100 times / s | 
| Head size | 10x10x2mm or 10x10x5mm | 
| Pressure head material | nitrile rubber, acrylic each piece | 
| Control system | PLC control | 
| Power | 1∮,220V/50HZ | 
| Weight | About 150KG | 
 Partner MORE +