Tel:86-0755-27266729 
 
              Fax:86-0755-27266486 
 
              Mobile:86-18922863765 
 
              Q  Q:3393844152 
              Email:1034236728@qq.com 
              Web:http://en.xiangminyiqi.com            
               
            
 Tensile Testing Machine | Electronic Tensile Testing Machine | 90 Degree Peel Strength Testing Machine

Product Details



Suitable for 90° tensile testing of plastic films, wires, composite materials, adhesives, adhesive tapes, self-adhesives, medical patches, protective films, release paper, backboard materials, rubber, paper, etc.
2. Technical specifications:
| Capacity selection | 5, 10, 20, 50, 100, 200kg, choose peeling test routine 5 or 10kg | 
| Control method | Motor + sensor + touch screen man-machine interface control | 
| Force value accuracy | ±1% of indicated value | 
| Displacement accuracy | ±1mm | 
| Test speed range | 50-300mm/min stepless speed regulation | 
| Display method | LCD | 
| Unit switching | Kg, lb, N | 
| Fixture | A set of 90 ° stretching jig | 
| Host test bench | Depth 130mm left and right width 250mm | 
| Rated voltage | 220V, 50Hz | 
| Motor Power | 250W | 
| Weight | About 30kg | 
3. Other parameters:
| Test safety device | Electronic limit protection | 
| Quick lifting device | Manually or automatically return to the initial position of the test at the highest speed after the stepless speed regulation test | 
| overload protection | If the maximum load exceeds 10%, the machine will be automatically protected | 
| safety protection | Force overload protection, displacement mechanical limit, voltage overload protection | 
| Control System | Motor control + microcomputer man-machine interface control | 
| Optional | Stepping motor or servo motor; domestic sensor or imported sensor; Standard configuration: stepper motor + domestic sensor | 
4. Standard configuration list:
| NO. | name | Selection/Brand/Specification | quantity | 
| 1 | the host | Xiangmin Instrument | 1 | 
| 2 | sensor | Decent | 1 | 
| 3 | speed motor | Likun | 1 | 
| 4 | Microcomputer control board | Rixin | 1 | 
| 5 | Tensile fixture | Xiangmin Instrument | 1 | 
5. Select configuration list:
| NO. | Name | Selection/Brand/Specification | Quantity | 
| 1 | The host | Xiangmin Instrument | 1 | 
| 2 | Sensor | U.S.power transmission | 1 | 
| 3 | Motor | Panasonic Servo | 1 | 
| 4 | Microcomputer control board | Rixin | 1 | 
| 5 | Tensile fixture | Xiangmin Instrument | 1 | 
 Partner MORE +